Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 OMI/USDT $3.19M | 0.00038 -- | +31.28% |
2 MOODENG/USDT $67.32M | 0.22 -- | +24.67% |
3 YGG/USDT $35.22M | 0.24 -- | +19.01% |
4 MANA/USDT $4.20M | 0.37 -- | +13.40% |
5 LINEA/USDT $36.56M | 0.025 -- | +12.89% |
6 EIGEN/USDT $9.19M | 1.68 -- | +12.04% |
7 FLM/USDT $4.52M | 0.036 -- | +11.88% |
Top losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 SKY/USDT $4.35M | -- | 0.076 +2.74% |
2 LINEA/USDT $36.56M | -- | 0.025 +12.89% |
3 USD1/USDT $68.45K | -- | 0.99 +0.00% |
4 WLFI/USDT $71.64M | -- | 0.21 +2.80% |
5 ASP/USDT $812.15K | -- | 0.14 +2.76% |
6 PUMP/USDT $48.05M | -- | 0.0067 +10.87% |
7 SAHARA/USDT $2.06M | -- | 0.092 +0.13% |
Largest market cap
MoreHighest turnover
More