Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 OMI/USDT $1.61M | 0.00044 -- | +53.38% |
2 MOODENG/USDT $81.04M | 0.22 -- | +48.16% |
3 FLM/USDT $4.10M | 0.036 -- | +17.33% |
4 LINEA/USDT $32.83M | 0.025 -- | +16.88% |
5 NAVX/USDT $1.25M | 0.043 -- | +15.34% |
6 PEPE/USDT $102.10M | 0.000012 -- | +14.33% |
7 YGG/USDT $34.85M | 0.23 -- | +14.04% |
Top losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 SKY/USDT $4.45M | -- | 0.074 +1.65% |
2 LINEA/USDT $32.83M | -- | 0.025 +16.88% |
3 USD1/USDT $71.65K | -- | 0.99 +0.01% |
4 WLFI/USDT $73.56M | -- | 0.21 +2.07% |
5 ASP/USDT $800.15K | -- | 0.13 +1.02% |
6 PUMP/USDT $44.32M | -- | 0.0062 +4.84% |
7 SAHARA/USDT $2.15M | -- | 0.093 +2.78% |
Largest market cap
MoreHighest turnover
MoreName | Turnover | 24h turnover | Price | 24h |
---|---|---|
1 ETH/USDT $849.23M | $849.23M | 4,636.80 +1.71% |
2 DOGE/USDT $572.53M | $572.53M | 0.30 +11.00% |
3 BTC/USDT $441.48M | $441.48M | 115,522.00 +0.16% |
4 SOL/USDT $226.46M | $226.46M | 238.82 +0.02% |
5 OKB/USDT $119.27M | $119.27M | 200.05 +2.71% |
6 PEPE/USDT $102.10M | $102.10M | 0.000012 +14.33% |
7 XRP/USDT $82.25M | $82.25M | 3.13 +3.18% |